Style | Key | Config | |
---|---|---|---|
1 | Basic | 'Basic': { defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black', } } } } | |
2 | Dashed | 'Dashed': { defaultStyle: { borders: { top: { type: 'dashed', width: 1, color: 'black' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
3 | GrayScale | 'GrayScale': { row: { highlight: { isEven: true, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'white' } } } } }, defaultStyle: { backgroundColor: 'lightgray', borders: { top: { type: 'solid', width: 1, color: 'white' } } } } | |
4 | Zebra | 'Zebra': { row: { highlight: { isEven: true, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
5 | Sideless | 'Sideless': { defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' }, left: { type: 'none', width: 0, color: 'white' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
6 | Sideless Zebra | 'Sideless Zebra': { row: { highlight: { isEven: false, style: { backgroundColor: 'lightgray', borders: { top: { type: 'solid', width: 1, color: 'black' }, left: { type: 'none', width: 0, color: 'white' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' }, left: { type: 'none', width: 0, color: 'white' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
7 | Sideless GrayScale | 'Sideless GrayScale': { row: { highlight: { isEven: false, style: { backgroundColor: 'darkgray', borders: { top: { type: 'none', width: 0, color: 'white' } } } } }, defaultStyle: { backgroundColor: 'lightgray', borders: { top: { type: 'none', width: 0, color: 'white' } } } } | |
8 | Sideless Black | 'Sideless Black': { defaultStyle: { color: 'white', backgroundColor: 'black', borders: { top: { type: 'solid', width: 1, color: 'white' }, left: { type: 'none', width: 0, color: 'white' } } } } | |
9 | Gray Column Header | 'Gray Column Header': { col: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
10 | Dashed Gray Column Header | 'Gray Column Header': { col: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
11 | Dual Header | 'Dual Header': { row: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, col: { head: { index: 0, style: { backgroundColor: 'lightgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
12 | Dashed Dual Header | 'Dashed Dual Header': { row: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, col: { head: { index: 0, style: { backgroundColor: 'lightgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'dashed', width: 1, color: 'black' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
13 | Gray Row Header | 'Gray Row Header': { row: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
14 | Dashed Gray Row Header | 'Dashed Gray Row Header': { row: { head: { index: 0, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'black' } } } } }, defaultStyle: { borders: { top: { type: 'dashed', width: 1, color: 'black' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
15 | Sideless Black Row | 'Sideless Black Row Header': { row: { head: { index: 0, style: { color: 'white', backgroundColor: 'black', borders: { top: { type: 'solid', width: 1, color: 'black' }, left: { type: 'none', width: 0, color: 'white' } } } } }, defaultStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' }, left: { type: 'none', width: 0, color: 'white' } } }, tableStyle: { borders: { top: { type: 'solid', width: 1, color: 'black' } } } } | |
16 | Striped Black Row Header | 'Striped Black Row Header': { row: { head: { index: 0, style: { color: 'white', backgroundColor: 'black', borders: { top: { type: 'solid', width: 1, color: 'white' } } } }, highlight: { isEven: true, style: { backgroundColor: 'darkgray', borders: { top: { type: 'solid', width: 1, color: 'white' } } } } }, defaultStyle: { backgroundColor: 'lightgray', borders: { top: { type: 'solid', width: 1, color: 'white' } } } } |
Overview
Content Tools