선택된 이미지, 비디오 또는 도형의 크기를 조절합니다.
Parameters:
| Name | Type | Description |
|---|---|---|
| actionName | String | 액션 이름 |
| [parentWidth] | Number | - |
| [width] | Number | 설정할 이미지/비디오/도형의 너비 (단위 px) |
| [height] | Number | 설정할 이미지/비디오/도형의 높이 (단위 px) |
| [left] | Number | 이미지/비디오/도형의 left 좌표 (absolute position인 경우) |
| [top] | Number | 이미지/비디오/도형의 right 좌표 (absolute position인 경우) |
Example:
editor.execCommand('resizeDrawingObject', null, 200, 100, null, null); // 너비와 높이를 200, 100으로 설정
editor.execCommand('resizeDrawingObject', null, null, null, 200, 100); // left와 top을 200, 100으로 설정